VDI Surface Finish
| VDI | Amplitude | ISO 1302 | VDI | Amplitude | ISO 1302 | |
|---|---|---|---|---|---|---|
| 45 | 0.00760 | 22 | .000504 | |||
| 44 | .00640 | 21 | .000448 | |||
| 43 | .00560 | 20 | .000400 | |||
| 42 | .00500 | N10 | 19 | .000360 | N6 | |
| 41 | .00448 | 18 | .000320 | |||
| 40 | .00400 | 17 | .000280 | |||
| 39 | .00360 | 16 | .000252 | |||
| 38 | .00320 | 15 | .000224 | |||
| 37 | .00280 | 14 | .000220 | |||
| 36 | .00250 | N9 | 13 | .000180 | ||
| 35 | .00224 | 12 | .000160 | N5 | ||
| 34 | .00200 | 11 | .000140 | |||
| 33 | .00180 | 10 | .000128 | |||
| 32 | .00160 | 9 | .000112 | |||
| 31 | .00140 | 8 | .000100 | |||
| 30 | .00125 | N8 | 7 | .000088 | ||
| 29 | .00112 | 6 | .000080 | N4 | ||
| 28 | .00100 | 5 | .000072 | |||
| 27 | .00088 | 4 | .000064 | |||
| 26 | .00080 | 3 | .000050 | |||
| 25 | .00072 | N7 | 2 | .000048 | ||
| 24 | .00063 | 1 | .000044 | |||
| 23 | .00056 | 0 | .000040 | N3 |
Please note that this chart is provided with no warranty. We are not responsible for typographical errors. We issue no warranty with this information, expressed or implied.





